IPO Evaluation
IPO Evaluation is the foundational capability of PramanAnk — delivering structured, data-driven assessment of companies listing on Indian exchanges.
Each evaluation integrates multiple analytical dimensions, including business fundamentals, financial resilience, valuation context, balance sheet quality, governance indicators, competitive positioning, and identifiable risk factors. These inputs are synthesised through PramanAnk's proprietary multi-factor scoring framework to provide a disciplined and comparable view across offerings.
At present, PramanAnk focuses exclusively on domestic IPOs across sectors and listing segments, applying the same consistent methodology to both mainboard and SME issuances.
As the platform evolves, this evaluation architecture will extend to additional financial product categories. Our immediate priority, however, remains singular: to establish a rigorous, reliable standard for IPO assessment in India.
Mainboard IPO Tracker
Source: SEBI filings, BSE/NSE, RHPs | February to April 2026
For informational purposes only — not an investment recommendation
February 2026
| # | Company | Sector | Type | Open | Close | Listing | Price Band | Issue Size | Issue Structure | Lot Size | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaudium IVF & Women Health | Healthcare / IVF Services | Mainboard | 20 Feb 2026 | 24 Feb 2026 | 27 Feb 2026 | ₹75 – ₹79 | ₹165 Cr | Fresh ₹90 Cr + OFS ₹75 Cr | 189 | Listed |
| 2 | PNGS Reva Diamond Jewellery | Retail / Diamond Jewellery | Mainboard | 24 Feb 2026 | 26 Feb 2026 | 04 Mar 2026 | ₹367 – ₹386 | ₹380 Cr | Fresh Issue Only (100%) | 32 | Listed |
| 3 | Shree Ram Twistex | Textiles / Cotton Yarn | Mainboard | 23 Feb 2026 | 25 Feb 2026 | 02 Mar 2026 | ₹95 – ₹104 | ₹110 Cr | Fresh Issue Only (100%) | 144 | Listed |
| 4 | Clean Max Enviro Energy Solutions | Renewable Energy / C&I Power | Mainboard | 23 Feb 2026 | 25 Feb 2026 | 02 Mar 2026 | ₹1,000 – ₹1,053 | ₹3,100 Cr | Fresh ₹1,200 Cr + OFS ₹1,900 Cr | 14 | Listed |
| 5 | Omnitech Engineering | Precision Engineering / Exports | Mainboard | 25 Feb 2026 | 27 Feb 2026 | 05 Mar 2026 | ₹216 – ₹227 | ₹583 Cr | Fresh ₹418 Cr + OFS ₹165 Cr | 66 | Listed |
March 2026
| # | Company | Sector | Type | Open | Close | Listing | Price Band | Issue Size | Issue Structure | Lot Size | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Rajputana Stainless | Steel / Stainless Manufacturing | Mainboard | 09 Mar 2026 | 11 Mar 2026 | 19 Mar 2026 | ₹116 – ₹122 | ₹255 Cr | Fresh ₹179 Cr + OFS ₹76 Cr | 122 | Listed |
| 7 | SEDEMAC Mechatronics | Auto Components / Engine Systems | Mainboard | 04 Mar 2026 | 06 Mar 2026 | 11 Mar 2026 | ₹1,287 – ₹1,352 | ₹1,087 Cr | OFS Only (100%) | 11 | Listed |
| 8 | Raajmarg Infra InvIT | Infrastructure / InvIT / Toll Roads | Mainboard (InvIT) | 11 Mar 2026 | 13 Mar 2026 | 24 Mar 2026 | ₹99 – ₹100 | ₹6,000 Cr | Fresh Issue (100%) | 1,500 units | Listed |
| 9 | Innovision | Defence / Surveillance Technology | Mainboard | 10 Mar 2026 | 17 Mar 2026 | 23 Mar 2026 | ₹494 – ₹519 | ₹323 Cr | Fresh ₹255 Cr + OFS ₹68 Cr | TBA | Listed |
| 10 | GSP Crop Science | Agrochemicals | Mainboard | 16 Mar 2026 | 18 Mar 2026 | 24 Mar 2026 | ₹304 – ₹320 | ₹400 Cr | Fresh ₹240 Cr + OFS ₹160 Cr | 46 | Listed |
| 11 | CMPDI (Central Mine Planning & Design Institute) | Mining Consultancy / PSU Divestment | Mainboard | 20 Mar 2026 | 24 Mar 2026 | 30 Mar 2026 | ₹163 – ₹172 | ₹1,842 Cr | OFS Only (Coal India divestment) | 80 | Open |
| 12 | Powerica | Power Solutions / DG Sets / Wind Energy | Mainboard | 24 Mar 2026 | 27 Mar 2026 | 02 Apr 2026 | ₹375 – ₹395 | ₹1,100 Cr | Fresh ₹700 Cr + OFS ₹400 Cr | 37 | Upcoming |
| 13 | Sai Parenteral's | Pharmaceuticals / CDMO | Mainboard | 24 Mar 2026 | 27 Mar 2026 | 02 Apr 2026 | ₹372 – ₹392 | ₹409 Cr | Fresh ₹285 Cr + OFS ₹124 Cr | 38 | Upcoming |
| 14 | Amir Chand Jagdish Kumar Exports (Aeroplane Basmati) | Food Processing / Basmati / Agri-Exports | Mainboard | 24 Mar 2026 | 27 Mar 2026 | 02 Apr 2026 | ₹201 – ₹212 | ₹440 Cr | Fresh Issue Only (100%) | 70 | Upcoming |
April 2026 (Upcoming Listings)
| # | Company | Sector | Type | Open | Close | Listing | Price Band | Issue Size | Issue Structure | Lot Size | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Powerica | Power Solutions / DG Sets / Wind Energy | Mainboard | 24 Mar 2026 | 27 Mar 2026 | 02 Apr 2026 | ₹375 – ₹395 | ₹1,100 Cr | Fresh ₹700 Cr + OFS ₹400 Cr | 37 | Upcoming |
| 13 | Sai Parenteral's | Pharmaceuticals / CDMO | Mainboard | 24 Mar 2026 | 27 Mar 2026 | 02 Apr 2026 | ₹372 – ₹392 | ₹409 Cr | Fresh ₹285 Cr + OFS ₹124 Cr | 38 | Upcoming |
| 14 | Amir Chand Jagdish Kumar Exports (Aeroplane Basmati) | Food Processing / Basmati / Agri-Exports | Mainboard | 24 Mar 2026 | 27 Mar 2026 | 02 Apr 2026 | ₹201 – ₹212 | ₹440 Cr | Fresh Issue Only (100%) | 70 | Upcoming |
Summary Statistics
Total Mainboard IPOs
14
Total Capital Raised
~₹15,059 Cr
Largest Issue
Raajmarg Infra InvIT — ₹6,000 Cr
